NETSAL SCHEDULE
| Netball Round-Robin (AM) | |||
| 7:30 - 8:30 | Aqua-Aerobic | ||
| 9:30 - 9:40 | Team A | vs | Team B |
| 9:40 - 9:50 | Team C | vs | Team D |
| 9:50 - 10:00 | Team A | vs | Team E |
| 10:00 - 10:10 | Team B | vs | Team C |
| 10:10 - 10:20 | Team D | vs | Team E |
| 10:20 - 10:30 | Team A | vs | Team C |
| 10:30 - 10:40 | Team B | vs | Team D |
| 10:40 - 10:50 | Team C | vs | Team E |
| 10:50 - 11:00 | Team A | vs | Team D |
| 11:00 - 11:10 | Team B | vs | Team E |
| 11:10 - 11:20 | Girls Team | vs | Boys Team |
| 11:30 - 1:30 | LUNCH & SEMBAHYANG | ||
| Futsal Round-Robin (PM) | |||
| 2:00 - 2:25 | Team A | vs | Team B |
| 2:30 - 2:55 | Team B | vs | Team C |
| 3:00 - 3:25 | Team A | vs | Team C |
| 3:30 - 4:00 | Girls Team | vs | Boys Team |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment